| Back | Sample GROUP RENTAL INFORMATION | |
| Date of Ski Trip: 2 - 22 - 03 Group Name: Jane and John Doe 4 H Group Leader: Jane and John Doe Address: Box 1234 Our Town MT 12345 Phone: 406 555 1234 |
TETON PASS SKI AREA, INC |
|
| ** Shop Use Only * | |||||||||||||
|
Name/Age |
Equip S/SS/SB |
Lift |
Lift Student |
Lesson |
Skill level ski length |
Skier |
Skier’s Height |
Skier’s Weight |
Shoe |
Binding set |
Boot |
Ski |
Amt. |
| 1 Jane Doe 39 | ss | x | s | 170 | II | 5' 9 | 125 | 7.5 | 26 | ||||
| 2 John Doe 42 | sb | x | sb | r | 6' 1 | 195 | 11.5 | 29 | |||||
| 3 Jack Doe 7 | sb | x | sb | g | 4' 1 | 50 | 12 | 27 | |||||
| 4 Hank Doe 10 | s | x | s | I | 4' 6 | 70 | 3 | 22 | |||||
| 5 Katrina Doe 12 | s | x | s | I | 4' 8 | 55 | 4 | 22 | |||||
| 6 Jim Doe 52 | ss | x | 170 | II | 5' 9 | 170 | 9.5 | 26 | |||||
| 7 Morgan Doe 12 | s | x | II | 4' 10 | 60 | 6 | 22 | ||||||
| 8 Stephanie Doe 45 | ss | x | II | 5' 8 | 190 | 10 | 26 | ||||||
| 9 Bailey Doe 10 | sb | x | sb | g | 4' 6 | 50 | 2 | 27 | |||||
| 10 Katie Doe 14 | sb | x | sb | g | 4' 10 | 65 | 7 | 27 | |||||
| 11 Leslie Doe 11 | s | x | s | I | 4' 6 | 50 | 2 | 22 | |||||
| 12 Lindsay Doe 9 | sb | x | sb | r | 4' 4 | 55 | 2 | 27 | |||||
| 13 Ann Doe 48 | ss | x | 160 | II | 5' 4 | 100 | 8 | 26 | |||||
| 14 Alyshia Jones 8 | s | x | s | I | 4' 5 | 60 | 6 | 22 | |||||
| 15 Leslie Jones 15 | x | 22 | |||||||||||
| 16 Anthony Jones 35 | x | 24 | |||||||||||
| 17 Chuck Jones 47 | x | 24 | |||||||||||
| 18 Trace Jones 24 | x | 24 | |||||||||||
| 19 Paul Jones 46 | x | 24 | |||||||||||
| 20 Jeff Jones 50 | x | 24 | |||||||||||
|
Page #: 1 Total #: |
10 | 10 | 10 | TOTAL: $493 | |||||||||